Alibaba Cloud Model Studio (DashScope)
dashscope, the name to use in providers=
- Models offered
- 84
- Billing currency
- USD
- Runs
- hosted
- Fees
- none
Models
| Model | Model id here | Status | Input per 1M | Output per 1M |
|---|---|---|---|---|
| DeepSeek R1 | deepseek-r1 | deprecated | $0.574 | $2.294 |
| DeepSeek R1 0528 | deepseek-r1-0528 | deprecated | $0.574 | $2.294 |
| DeepSeek R1 Distill Llama 70B | deepseek-r1-distill-llama-70b | ga | $0.287 | $0.861 |
| DeepSeek R1 Distill Llama 8B | deepseek-r1-distill-llama-8b | deprecated | unknown | unknown |
| DeepSeek R1 Distill Qwen 1.5B | deepseek-r1-distill-qwen-1-5b | ga | unknown | unknown |
| DeepSeek R1 Distill Qwen 14B | deepseek-r1-distill-qwen-14b | deprecated | $0.144 | $0.431 |
| DeepSeek R1 Distill Qwen 32B | deepseek-r1-distill-qwen-32b | deprecated | $0.287 | $0.861 |
| DeepSeek R1 Distill Qwen 7B | deepseek-r1-distill-qwen-7b | deprecated | $0.072 | $0.144 |
| DeepSeek V3 | deepseek-v3 | deprecated | $0.287 | $1.147 |
| DeepSeek V3 0324 | siliconflow/deepseek-v3-0324 | ga | $0.25 | $1 |
| DeepSeek V3.1 | deepseek-v3-1 | deprecated | $0.574 | $1.721 |
| DeepSeek V3.1 Terminus | siliconflow/deepseek-v3.1-terminus | ga | $0.27 | $1 |
| DeepSeek V3.2 | siliconflow/deepseek-v3.2 | ga | $0.27 | $0.42 |
| DeepSeek V3.2 Exp | deepseek-v3-2-exp | deprecated | $0.287 | $0.431 |
| DeepSeek V4 Flash | deepseek-v4-flash | deprecated | $0.14unverified | $0.28 |
| DeepSeek V4 Flash 0731 | deepseek-v4-flash-0731 | ga | $0.44unverified | $1.32 |
| DeepSeek V4 Pro | deepseek-v4-pro | ga | $1.65unverified | $3.301 |
| DeepSeek V4.1 Flash | deepseek-v4.1-flash | ga | $0.29754 | $1.19015 |
| GLM-5 | glm-5 | ga | $0.573 | $2.58 |
| GLM-5.1 | glm-5.1 | ga | $0.825unverified | $3.301 |
| GLM-5.2 | glm-5.2 | ga | $1.4 | $4.4 |
| GLM-5.3 | glm-5.3 | ga | $1.1 | $3.851 |
| Kimi K2.5 | kimi/kimi-k2.5 | ga | $0.6 | $3 |
| Kimi K3 | kimi-k3 | ga | $3 | $15 |
| MiniMax-M2.5 | MiniMax-M2.5 | ga | $0.3 | $1.2 |
| MiniMax-M2.7 | MiniMax/MiniMax-M2.7 | ga | $0.3 | $1.2 |
| Moonshot Kimi K2 Instruct | moonshot-kimi-k2-instruct | deprecated | $0.574 | $2.294 |
| Moonshot Kimi K2 Thinking | kimi-k2-thinking | deprecated | $0.574 | $2.294 |
| Moonshot Kimi K2.5 | kimi-k2.5 | ga | $0.574 | $3.011 |
| Moonshot Kimi K2.6 | kimi-k2.6 | ga | $0.929 | $3.858 |
| QVQ Max | qvq-max | deprecated | $1.2 | $4.8 |
| Qwen Deep Research | qwen-deep-research | ga | $7.742 | $23.367 |
| Qwen Doc Turbo | qwen-doc-turbo | ga | $0.087 | $0.144 |
| Qwen Flash | qwen-flash | ga | $0.05 | $0.4 |
| Qwen Long | qwen-long | ga | $0.072 | $0.287 |
| Qwen Math Plus | qwen-math-plus | deprecated | $0.574 | $1.721 |
| Qwen Math Turbo | qwen-math-turbo | deprecated | $0.287 | $0.861 |
| Qwen Max | qwen-max | ga | $1.6 | $6.4 |
| Qwen Plus | qwen-plus | ga | $0.4 | $1.2 |
| Qwen Plus Character | qwen-plus-character | ga | $0.115unverified | $0.287 |
| Qwen Plus Character (Japanese) | qwen-plus-character-ja | ga | $0.5 | $1.4 |
| Qwen Turbo | qwen-turbo | deprecated | $0.05 | $0.2 |
| Qwen-MT Plus | qwen-mt-plus | ga | $2.46 | $7.37 |
| Qwen-MT Turbo | qwen-mt-turbo | deprecated | $0.16 | $0.49 |
| Qwen-Omni Turbo | qwen-omni-turbo | deprecated | $0.07 | $0.27 |
| Qwen-VL Max | qwen-vl-max | deprecated | $0.8 | $3.2 |
| Qwen-VL OCR | qwen-vl-ocr | ga | $0.07 | $0.16 |
| Qwen-VL Plus | qwen-vl-plus | deprecated | $0.21 | $0.63 |
| Qwen2.5-Omni 7B | qwen2-5-omni-7b | deprecated | $0.1 | $0.4 |
| Qwen3 14B | qwen3-14b | deprecated | $0.35 | $1.4 |
| Qwen3 235B-A22B | qwen3-235b-a22b | deprecated | $0.7 | $2.8 |
| Qwen3 32B | qwen3-32b | deprecated | $0.7 | $2.8 |
| Qwen3 8B | qwen3-8b | deprecated | $0.18 | $0.7 |
| Qwen3 Coder 480B A35B | qwen3-coder-480b-a35b-instruct | deprecated | $1.5 | $7.5 |
| Qwen3 Coder Flash | qwen3-coder-flash | ga | $0.3 | $1.5 |
| Qwen3 Coder Plus | qwen3-coder-plus | deprecated | $1 | $5 |
| Qwen3 Max | qwen3-max | deprecated | $1.2 | $6 |
| Qwen3-ASR Flash | qwen3-asr-flash | ga | $0 | $0 |
| Qwen3-Coder 30B-A3B Instruct | qwen3-coder-30b-a3b-instruct | deprecated | $0.45 | $2.25 |
| Qwen3-Next 80B-A3B (Thinking) | qwen3-next-80b-a3b-thinking | deprecated | $0.5unverified | $6 |
| Qwen3-Next 80B-A3B Instruct | qwen3-next-80b-a3b-instruct | deprecated | $0.5unverified | $2 |
| Qwen3-Omni Flash | qwen3-omni-flash | ga | $0.43 | $1.66 |
| Qwen3-VL 235B-A22B | qwen3-vl-235b-a22b | deprecated | $0.7unverified | $2.8 |
| Qwen3-VL 30B-A3B | qwen3-vl-30b-a3b | ga | $0.2 | $0.8 |
| Qwen3-VL Plus | qwen3-vl-plus | ga | $0.2 | $1.6 |
| Qwen3.5 122B-A10B | qwen3.5-122b-a10b | ga | $0.4 | $3.2 |
| Qwen3.5 27B | qwen3.5-27b | ga | $0.3 | $2.4 |
| Qwen3.5 35B-A3B | qwen3.5-35b-a3b | ga | $0.25 | $2 |
| Qwen3.5 397B-A17B | qwen3.5-397b-a17b | ga | $0.6 | $3.6 |
| Qwen3.5 Flash | qwen3.5-flash | ga | $0.1 | $0.4 |
| Qwen3.5 Plus 2026-04-20 | qwen3.5-plus | ga | $0.4 | $2.4 |
| Qwen3.6 27B | qwen3.6-27b | ga | $0.6 | $3.6 |
| Qwen3.6 35B-A3B | qwen3.6-35b-a3b | ga | $0.375 | $2.25 |
| Qwen3.6 Flash | qwen3.6-flash | ga | $0.25 | $1.5 |
| Qwen3.6 Max Preview | qwen3.6-max-preview | deprecated | $1.3 | $7.8 |
| Qwen3.6 Plus | qwen3.6-plus | ga | $0.5 | $3 |
| Qwen3.7 Flash | qwen3.7-flash | ga | $0.03 | $0.13 |
| Qwen3.7 Max | qwen3.7-max | ga | $2.5 | $7.5 |
| Qwen3.7 Plus | qwen3.7-plus | ga | $0.4 | $1.6 |
| Qwen3.8 Flash | qwen3.8-flash | ga | $0.15 | $0.47 |
| Qwen3.8 Max | qwen3.8-max | ga | $2 | $6 |
| Qwen3.8 Omni Flash | qwen3.8-omni-flash | ga | $0.15 | $0.47 |
| QwQ Plus | qwq-plus | deprecated | $0.8 | $2.4 |
| Tongyi Intent Detect V3 | tongyi-intent-detect-v3 | ga | $0.058 | $0.144 |
Built from catalog version 2026-11-04.3 of . Prices are list prices per 1M tokens unless marked otherwise; every score shows its source's notice (see Attributions).