Moonshot AI (Kimi)
moonshot, the name to use in providers=
- Models offered
- 6
- Billing currency
- USD
- Runs
- hosted
- Fees
- none
Models
| Model | Model id here | Status | Input per 1M | Output per 1M |
|---|---|---|---|---|
| Kimi K2.6 | kimi-k2.6 | ga | $0.9711 | $4.0337 |
| Kimi K2.7 Code | kimi-k2.7-code | ga | $0.9711 | $4.0337 |
| Kimi K2.7 Code | kimi-k2.7-code-highspeed | ga | $1.9421 | $8.0673 |
| Kimi K3 | kimi-k3 | ga | $2.9879 | $14.9395 |
| Kimi K3.1 Pro | kimi-k3.1-pro | ga | $1.9437 | $10.1671 |
| Kimi K3.1 Pro | kimi-k3.1-pro-highspeed | ga | $3.8874 | $20.3342 |
Built from catalog version 2026-11-04.3 of . Prices are list prices per 1M tokens unless marked otherwise; every score shows its source's notice (see Attributions).