Volcengine Ark
volcengine, the name to use in providers=
- Models offered
- 16
- Billing currency
- USD
- Runs
- hosted
- Fees
- none
Models
| Model | Model id here | Status | Input per 1M | Output per 1M |
|---|---|---|---|---|
| DeepSeek V4 Flash 0731 | deepseek-v4-flash-ga-260731 | ga | $0.4453 | $1.3359 |
| DeepSeek V4 Pro | deepseek-v4-pro-ga-260813 | ga | $1.3359 | $4.00771 |
| GLM-5.2 | glm-5-2-260617 | ga | $1.18747 | $4.15615 |
| GLM-5.3-Flash | glm-5-3-flash-260828 | ga | $0.11875 | $0.41563 |
| Seed 1.6 | doubao-seed-1-6-251015 | deprecated | $0.11875 | $1.18747 |
| Seed 1.6 Flash | doubao-seed-1-6-flash-250828 | deprecated | $0.02227 | $0.22265 |
| Seed 1.6 Vision | doubao-seed-1-6-vision-250815 | deprecated | $0.11875 | $1.18747 |
| Seed 1.8 | doubao-seed-1-8-251228 | deprecated | $0.11875 | $1.18747 |
| Seed 2.0 Code | doubao-seed-2-0-code-preview-260215 | deprecated | $0.47499 | $2.37494 |
| Seed 2.0 Lite | doubao-seed-2-0-lite-260428 | ga | $0.08906 | $0.53436 |
| Seed 2.0 Mini | doubao-seed-2-0-mini-260428 | ga | $0.02969 | $0.29687 |
| Seed 2.0 Pro | doubao-seed-2-0-pro-260215 | deprecated | $0.47499 | $2.37494 |
| Seed 2.1 Pro | doubao-seed-2-1-pro-260628 | ga | $0.8906 | $4.45301 |
| Seed 2.1 Turbo | doubao-seed-2-1-turbo-260628 | ga | $0.4453 | $2.22651 |
| Seed Character | doubao-seed-character-260628 | ga | $0.11875 | $0.29687 |
| Seed Evolving | doubao-seed-evolving | ga | $0.8906 | $4.45301 |
Built from catalog version 2026-11-04.3 of . Prices are list prices per 1M tokens unless marked otherwise; every score shows its source's notice (see Attributions).