AWS
A major platform. Listed, not endorsed, and not ranked · its own site
- Hosts
- Amazon Bedrock
- Facts quoted
- 10
What its pages print
Each is the vendor's own words, read by a person on the day shown and looked for on its page every night; the last column is the last night they were found. Words missing a week are set aside and not shown. See how these facts are read and used.
| Fact | Value | Covers | As the page prints it | Found on its page |
|---|---|---|---|---|
| Regions | 39 | — | The AWS Cloud spans 124 Availability Zones within 39 Geographic Regionsaws.amazon.com/about-aws/global-infrastructure/regions_az/ | |
| Business associate agreement | Yes | — | The Business Associate Addendum (BAA) is an AWS contract that is required under HIPAA rulesaws.amazon.com/compliance/hipaa-compliance/ | |
| Business associate agreementHIPAA eligible services list | Yes | Amazon Bedrock | Amazon Bedrockaws.amazon.com/compliance/hipaa-eligible-services-reference/ | |
| GPUsEC2 P5 | Yes | — | P5 instances, powered by NVIDIA H100 Tensor Core GPUsaws.amazon.com/ec2/instance-types/p5/ | |
| Private networkingAWS PrivateLink | Yes | — | Establish connectivity between VPCs and AWS services without exposing data to the internetaws.amazon.com/privatelink/ | |
| An agent runtime of its ownAmazon Bedrock AgentCore | Yes | — | The platform for production AI agents.aws.amazon.com/bedrock/agentcore/ | |
| Longest requestLambda | 15 minutes | — | 900 seconds (15 minutes)docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html | |
| Largest request bodyLambda, called synchronously | 6 MB | — | 6 MB each for request and response (synchronous)docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html | |
| WebSocketsAPI Gateway | Yes | — | A WebSocket API in API Gateway is a collection of WebSocket routesdocs.aws.amazon.com/apigateway/latest/developerguide/apigateway-websocket-api.html | |
| Scheduled jobsEventBridge Scheduler with Lambda | Yes | — | you can create schedules using cron and rate expressions for recurring patternsdocs.aws.amazon.com/lambda/latest/dg/with-eventbridge-scheduler.html |
A number here is one service's, named beside it; another of the platform's services may differ, so an answer never rules the platform out by it. An agreement covers only the providers its page lists. See every platform.
Built from agent catalog version 2026-11-18.1 of , from the MCP Registry as read on . A listing here is not an endorsement: anyone can publish a server, and we have not read its code. Names, descriptions and addresses are the publisher's own. See how this directory is made, and tell us about a wrong entry through the contact page.