Systems
119 systems an agent connects to, with the MCP servers, command-line tools and skills for each. For 66 we have identified a server published by the system's owner. See also every MCP server and the vendors' skills.
Nothing matches the filter.
Code hosting and review
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Bitbucket | none identified | 9 | none curated | none |
| GitHub | yes | 70 | gh | none |
| GitLab | yes | 17 | glab | none |
| Sourcegraph | yes | 1 | none curated | none |
Project tracking
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Asana | none identified | 5 | none curated | none |
| ClickUp | none identified | 9 | none curated | none |
| Jira | yes | 20 | none curated | none |
| Linear | yes | 0 | none curated | none |
| monday.com | yes | 0 | none curated | none |
| Trello | none identified | 7 | none curated | none |
Docs and knowledge
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Confluence | yes | 6 | none curated | none |
| Context7 | yes | 0 | none curated | none |
| Google Docs | none identified | 9 | none curated | none |
| Microsoft Learn | yes | 0 | none curated | none |
| Notion | yes | 0 | none curated | none |
| Obsidian | none identified | 24 | none curated | none |
Chat and calls
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Discord | none identified | 23 | none curated | none |
| Microsoft Teams | none identified | 4 | none curated | none |
| Slack | none identified | 20 | none curated | none |
| Telegram | none identified | 42 | none curated | none |
| Twilio | none identified | 3 | twilio | none |
| none identified | 45 | none curated | none | |
| Zoom | none identified | 0 | none curated | none |
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Gmail | none identified | 23 | none curated | none |
| Mailchimp | none identified | 7 | none curated | none |
| Outlook | none identified | 20 | none curated | none |
| Resend | none identified | 0 | none curated | none |
| SendGrid | none identified | 8 | none curated | none |
Files
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Box | none identified | 0 | none curated | none |
| Dropbox | none identified | 3 | none curated | none |
| Google Drive | none identified | 12 | none curated | none |
| OneDrive | none identified | 2 | none curated | none |
| SharePoint | none identified | 3 | none curated | none |
CRM
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| HubSpot | none identified | 7 | none curated | none |
| Pipedrive | none identified | 6 | none curated | none |
| Salesforce | none identified | 17 | none curated | none |
Customer support
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Intercom | none identified | 0 | none curated | none |
| Zendesk | none identified | 6 | none curated | none |
Commerce
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Shopify | none identified | 30 | shopify | none |
Payments and accounting
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| PayPal | 2 | 4 | none curated | none |
| QuickBooks | none identified | 15 | none curated | none |
| Square | none identified | 0 | none curated | none |
| Stripe | yes | 46 | stripe | 60 |
| Xero | none identified | 7 | none curated | none |
Databases
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Airtable | yes | 7 | none curated | none |
| BigQuery | none identified | 4 | bq | none |
| ClickHouse | yes | 7 | clickhouse-client | none |
| Couchbase | yes | 1 | none curated | none |
| Databricks | none identified | 3 | databricks | none |
| Microsoft Dataverse | yes | 0 | none curated | none |
| MongoDB | yes | 7 | mongosh | 24 |
| MotherDuck | yes | 0 | none curated | none |
| MySQL | none identified | 19 | mysql | none |
| Neo4j | yes | 5 | none curated | none |
| Neon | yes | 0 | neon | none |
| Pinecone | none identified | 1 | none curated | none |
| PlanetScale | yes | 0 | none curated | none |
| PostgreSQL | none identified | 40 | psql | none |
| Qdrant | none identified | 4 | none curated | none |
| Redis | yes | 5 | redis-cli | none |
| Snowflake | yes | 0 | snow | none |
| SQLite | none identified | 15 | sqlite3 | none |
| Supabase | yes | 9 | supabase | 2 |
| Upstash | yes | 0 | none curated | none |
Cloud platforms
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Amazon Web Services | yes | 11 | aws | none |
| Cloudflare | yes | 11 | wrangler | 22 |
| Firebase | yes | 8 | firebase | 14 |
| Google Cloud | yes | 2 | gcloud | none |
| Microsoft Azure | yes | 13 | az | none |
| Netlify | none identified | 0 | netlify | none |
| Vercel | yes | 5 | vercel | none |
DevOps
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Apollo GraphQL | 2 | 0 | none curated | none |
| Buildkite | yes | 0 | none curated | none |
| Docker | none identified | 15 | docker | none |
| JFrog | yes | 1 | none curated | none |
| Kubernetes | none identified | 15 | kubectl | none |
| Snyk | yes | 1 | none curated | none |
| SonarQube | yes | 1 | none curated | none |
| Terraform | yes | 7 | terraform | none |
Observability
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Datadog | none identified | 3 | none curated | none |
| Dynatrace | yes | 2 | none curated | none |
| Grafana | yes | 3 | none curated | none |
| PagerDuty | yes | 2 | none curated | none |
| Sentry | yes | 5 | sentry-cli | none |
Analytics
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| GrowthBook | yes | 0 | none curated | none |
| Microsoft Fabric | yes | 0 | none curated | none |
| PostHog | yes | 4 | none curated | none |
| Power BI | yes | 6 | none curated | none |
Design
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Canva | yes | 2 | none curated | none |
| Figma | yes | 26 | none curated | none |
| Miro | yes | 3 | none curated | none |
| Webflow | yes | 1 | none curated | none |
| Wix | yes | 0 | none curated | none |
Search
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Algolia | yes | 1 | none curated | none |
| Brave Search | yes | 2 | none curated | none |
| Elasticsearch | none identified | 3 | none curated | none |
| Exa | yes | 4 | none curated | none |
| Perplexity | yes | 8 | none curated | none |
| Tavily | yes | 3 | none curated | none |
Browsers and scraping
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Apify | yes | 82 | none curated | none |
| Browserbase | yes | 4 | none curated | none |
| Chrome DevTools | yes | 3 | none curated | none |
| Firecrawl | yes | 3 | none curated | none |
| Playwright | yes | 13 | none curated | none |
| Puppeteer | none identified | 0 | none curated | none |
Media
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| none identified | 40 | none curated | none | |
| Spotify | none identified | 14 | none curated | none |
| YouTube | none identified | 94 | none curated | none |
AI
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Hugging Face | yes | 6 | hf | 26 |
| Mem0 | yes | 0 | none curated | none |
Productivity
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Google Calendar | none identified | 9 | none curated | none |
| Google Sheets | none identified | 14 | none curated | none |
| Google Workspace | none identified | 14 | none curated | none |
| Todoist | none identified | 3 | none curated | none |
| Zapier | yes | 2 | none curated | none |
Other
| System | Official server | Sourced servers by others | Command line | Vendor skills |
|---|---|---|---|---|
| Clerk | yes | 0 | none curated | none |
| Composio | yes | 1 | none curated | none |
| Google Maps | none identified | 15 | none curated | none |
| Mapbox | yes | 1 | none curated | none |
Built from agent catalog version 2026-11-13.3 of , from the MCP Registry as read on . A listing here is not an endorsement: anyone can publish a server, and we have not read its code. Names, descriptions and addresses are the publisher's own. See how this directory is made, and tell us about a wrong entry through the contact page.